Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 251 | 114 | 123 | 14 | 2404 | 2371 | 132 | 64 | 60 | 8 | 1221 | 1295 | 119 | 50 | 63 | 6 | 1183 | 1076 |
---|
Playoff | 23 | 13 | 10 | 0 | 219 | 163 | 8 | 5 | 3 | 0 | 68 | 51 | 15 | 8 | 7 | 0 | 151 | 112 |
---|
Tournament | 5 | 4 | 1 | 0 | 76 | 26 | 2 | 1 | 1 | 0 | 28 | 14 | 3 | 3 | 0 | 0 | 48 | 12 |
---|
Exhibition | 4 | 2 | 2 | 0 | 22 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 21 | 8 |
---|
Overall | 283 | 133 | 136 | 14 | 2721 | 2574 | 143 | 70 | 65 | 8 | 1318 | 1366 | 140 | 63 | 71 | 6 | 1403 | 1208 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U A | 34 | 29 | 3 | 2 | 326 | 130 | 15 | 12 | 1 | 2 | 134 | 56 | 19 | 17 | 2 | 0 | 192 | 74 |
---|
12U A | 21 | 12 | 8 | 1 | 227 | 167 | 11 | 6 | 4 | 1 | 121 | 95 | 10 | 6 | 4 | 0 | 106 | 72 |
---|
13U Select | 17 | 11 | 4 | 2 | 150 | 107 | 8 | 4 | 2 | 2 | 57 | 61 | 9 | 7 | 2 | 0 | 93 | 46 |
---|
15U Select | 17 | 9 | 8 | 0 | 175 | 122 | 9 | 4 | 5 | 0 | 73 | 74 | 8 | 5 | 3 | 0 | 102 | 48 |
---|
18U A | 17 | 3 | 14 | 0 | 53 | 167 | 11 | 3 | 8 | 0 | 46 | 102 | 6 | 0 | 6 | 0 | 7 | 65 |
---|
Local League - 15U | 17 | 1 | 15 | 1 | 107 | 186 | 7 | 0 | 6 | 1 | 34 | 75 | 10 | 1 | 9 | 0 | 73 | 111 |
---|
11U Select | 15 | 8 | 7 | 0 | 137 | 118 | 9 | 5 | 4 | 0 | 76 | 69 | 6 | 3 | 3 | 0 | 61 | 49 |
---|
9U Select | 14 | 5 | 7 | 2 | 209 | 200 | 8 | 3 | 5 | 0 | 118 | 118 | 6 | 2 | 2 | 2 | 91 | 82 |
---|
Local League - 13U Gold | 14 | 1 | 13 | 0 | 116 | 194 | 6 | 0 | 6 | 0 | 35 | 91 | 8 | 1 | 7 | 0 | 81 | 103 |
---|
Local League - 13U Red | 14 | 7 | 6 | 1 | 154 | 114 | 7 | 6 | 1 | 0 | 87 | 43 | 7 | 1 | 5 | 1 | 67 | 71 |
---|
Local League - 18U Red | 14 | 9 | 3 | 2 | 137 | 91 | 8 | 5 | 2 | 1 | 92 | 62 | 6 | 4 | 1 | 1 | 45 | 29 |
---|
11U AA | 12 | 2 | 10 | 0 | 74 | 109 | 6 | 1 | 5 | 0 | 37 | 64 | 6 | 1 | 5 | 0 | 37 | 45 |
---|
Local League - 11U Gold | 12 | 2 | 10 | 0 | 101 | 152 | 5 | 1 | 4 | 0 | 50 | 77 | 7 | 1 | 6 | 0 | 51 | 75 |
---|
Local League - 11U Red | 12 | 4 | 8 | 0 | 90 | 117 | 7 | 4 | 3 | 0 | 63 | 65 | 5 | 0 | 5 | 0 | 27 | 52 |
---|
Local League - 18U Gold | 12 | 5 | 6 | 1 | 124 | 123 | 6 | 3 | 3 | 0 | 60 | 73 | 6 | 2 | 3 | 1 | 64 | 50 |
---|
Local League - 9U | 12 | 10 | 2 | 0 | 160 | 85 | 6 | 5 | 1 | 0 | 59 | 36 | 6 | 5 | 1 | 0 | 101 | 49 |
---|
8U A | 11 | 1 | 9 | 1 | 88 | 206 | 5 | 1 | 4 | 0 | 52 | 117 | 6 | 0 | 5 | 1 | 36 | 89 |
---|
Local League - 8U Gold | 9 | 6 | 2 | 1 | 114 | 91 | 5 | 3 | 1 | 1 | 55 | 57 | 4 | 3 | 1 | 0 | 59 | 34 |
---|
Local League - 8U Red | 9 | 8 | 1 | 0 | 179 | 95 | 4 | 4 | 0 | 0 | 69 | 31 | 5 | 4 | 1 | 0 | 110 | 64 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ivy Leafs | 12 | 3 | 8 | 1 | 112 | 142 | 6 | 1 | 5 | 0 | 55 | 74 | 6 | 2 | 3 | 1 | 57 | 68 |
---|
New Lowell Knights | 9 | 4 | 5 | 0 | 78 | 68 | 5 | 2 | 3 | 0 | 45 | 42 | 4 | 2 | 2 | 0 | 33 | 26 |
---|
Angus Avengers | 8 | 2 | 4 | 2 | 67 | 70 | 3 | 2 | 0 | 1 | 22 | 14 | 5 | 0 | 4 | 1 | 45 | 56 |
---|
Collingwood Blue Jays #1 | 8 | 4 | 4 | 0 | 73 | 77 | 5 | 3 | 2 | 0 | 41 | 50 | 3 | 1 | 2 | 0 | 32 | 27 |
---|
Mansfield Cubs | 8 | 4 | 4 | 0 | 69 | 64 | 5 | 3 | 2 | 0 | 40 | 34 | 3 | 1 | 2 | 0 | 29 | 30 |
---|
Stayner White Sox | 8 | 6 | 2 | 0 | 91 | 48 | 5 | 4 | 1 | 0 | 51 | 26 | 3 | 2 | 1 | 0 | 40 | 22 |
---|
Angus Avengers #2 | 6 | 3 | 3 | 0 | 66 | 52 | 3 | 2 | 1 | 0 | 37 | 29 | 3 | 1 | 2 | 0 | 29 | 23 |
---|
Everett Eagles | 6 | 3 | 3 | 0 | 58 | 60 | 3 | 2 | 1 | 0 | 15 | 17 | 3 | 1 | 2 | 0 | 43 | 43 |
---|
Wasaga Beach Whitecaps | 6 | 2 | 4 | 0 | 50 | 62 | 3 | 1 | 2 | 0 | 27 | 34 | 3 | 1 | 2 | 0 | 23 | 28 |
---|
Barrie Baycats #2 | 4 | 2 | 1 | 1 | 41 | 23 | 2 | 2 | 0 | 0 | 27 | 7 | 2 | 0 | 1 | 1 | 14 | 16 |
---|
Bradford Tigers #1 | 4 | 1 | 3 | 0 | 35 | 41 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 0 | 3 | 0 | 28 | 36 |
---|
Orillia Royals 18U | 4 | 0 | 4 | 0 | 7 | 41 | 3 | 0 | 3 | 0 | 5 | 30 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Beeton South | 43 | 16 | 22 | 5 | 307 | 362 | 43 | 16 | 22 | 5 | 307 | 362 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PPG Park (McLean) | 27 | 15 | 11 | 1 | 340 | 349 | 27 | 15 | 11 | 1 | 340 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haley | 18 | 11 | 7 | 0 | 194 | 175 | 18 | 11 | 7 | 0 | 194 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Doner | 13 | 9 | 4 | 0 | 119 | 102 | 13 | 9 | 4 | 0 | 119 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tottenham Community Centre | 12 | 8 | 4 | 0 | 99 | 79 | 12 | 8 | 4 | 0 | 99 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coventry #2 | 8 | 2 | 6 | 0 | 59 | 86 | 8 | 2 | 6 | 0 | 59 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coventry #3 | 7 | 4 | 2 | 1 | 71 | 59 | 7 | 4 | 2 | 1 | 71 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmgrove | 7 | 0 | 7 | 0 | 41 | 101 | 7 | 0 | 7 | 0 | 41 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Irwin Park | 6 | 0 | 6 | 0 | 42 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 42 | 80 |
---|
Mansfield Diamond | 5 | 1 | 4 | 0 | 51 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 51 | 58 |
---|
McCulley - Robertson Sports Complex | 5 | 5 | 0 | 0 | 63 | 13 | 2 | 2 | 0 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 38 | 4 |
---|
Rotary Park | 5 | 4 | 1 | 0 | 76 | 26 | 2 | 1 | 1 | 0 | 28 | 14 | 3 | 3 | 0 | 0 | 48 | 12 |
---|
Central Park #1 | 4 | 3 | 1 | 0 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 39 | 24 |
---|
Fairgrounds Diamond | 4 | 1 | 2 | 1 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 27 | 21 |
---|
Geddes Park | 4 | 0 | 3 | 1 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 32 | 42 |
---|
Heritage Park | 4 | 1 | 2 | 1 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 40 | 46 |
---|