PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 1 | 8 | 0 | 46 | 113 | 8 | 3 | 4 | 1 | 89 | 83 | 17 | 4 | 12 | 1 | 135 | 196 |
Overall | 9 | 1 | 8 | 0 | 46 | 113 | 8 | 3 | 4 | 1 | 89 | 83 | 17 | 4 | 12 | 1 | 135 | 196 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Aurora Jays | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 26 | 2 | 1 | 1 | 0 | 26 | 26 |
Barrie Baycats #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 24 | 25 | 2 | 0 | 1 | 1 | 24 | 25 |
Caledon Nationals | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
Markham Mariners | 3 | 1 | 2 | 0 | 34 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 34 | 41 |
Midland Twins | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
Newmarket Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 8 | 2 | 2 | 0 | 0 | 28 | 8 |
Richmond Hill Phoenix | 2 | 0 | 2 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 26 |
Thornhill Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 11 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Armstrong Park (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 8 | 2 | 2 | 0 | 0 | 28 | 8 |
Beeton Fairgrounds (South) | 2 | 0 | 2 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 27 |
Bishops Cross (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 11 | 24 |
Bolton District (3) | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
David Hamilton (2) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
Hallmark (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 26 | 2 | 1 | 1 | 0 | 26 | 26 |
Lampman Park (Small) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 24 | 25 | 2 | 0 | 1 | 1 | 24 | 25 |
Little Lake Park | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
Milliken Mills (2) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Tottenham Diamond | 3 | 0 | 3 | 0 | 21 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 21 | 51 |